Construction Projects
Project Title | Award Date | Completion Date | LSTK /LSPB/ other | Prime or Sub-Contract | Location (Country & City) |
---|---|---|---|---|---|
Air Bases Facilities Sustainment | 1-Oct-08 | 1-May-11 | Lump Sum Turn Key (LSTK) Upgrade | ( S/C ) | Dhahran / Tabuk / Hafr Al Batin / Al Jouf, KSA |
KAAB Dhahran - Restoration of AC Units | 16-May-11 | 31-Dec-11 | Lump Sum Turn Key (LSTK) Upgrade | (PRIME) | Dhahran, KSA |
Taif Airbase Upgrade | 27-Mar-13 | 23-Nov-15 | Lump Sum Turn Key (LSTK) Upgrade | (PRIME) | Taif, KSA |
KAAB Dhahran - Refurbishment of Auditorium | 3-Aug-14 | 2-Aug-15 | Lump Sum Turn Key (LSTK) Upgrade | (PRIME) | Dhahran, KSA |
KFdAB Taif - Ammunition Igloo (1217) | 30-Sep-14 | 15-Nov-14 | Lump Sum Turn Key (LSTK) Upgrade | ( S/C ) | Dhahran, KSA |
KAAB Dhahran - CCTV Surveillance System | 16-Oct-14 | 30-Sep-16 | Lump Sum Turn Key (LSTK) Upgrade | (PRIME) | Dhahran, KSA |
KAAB Dhahran - Ammunition Igloo (1669) | 29-Aug-15 | 29-Oct-15 | Lump Sum Turn Key (LSTK) Upgrade | (PRIME) | Dhahran, KSA |
KAAB Dhahran -Refurbishment Work to Blue C1(1802) and Green C2(1622) | 10-Nov-15 | 9-Jun-16 | Lump Sum Turn Key (LSTK) Upgrade | ( S/C ) | Dhahran, KSA |
KFdAB Taif | 1-Oct-15 | 31-Mar-18 | Lump Sum Turn Key (LSTK) | (PRIME) | TAIF - KSA |
SMU Hangar & Depth Shops | 1-Oct-15 | 31-Mar-18 | Lump Sum Turn Key (LSTK) | (PRIME) | TAIF - KSA |
KFdAB Taif | 1-Nov-16 | 2-Apr-18 | Lump Sum Turn Key (LSTK) | (SUBCONTRACT) | TAIF - KSA |
Bachelor Compound | 1-Nov-16 | 2-Apr-18 | Lump Sum Turn Key (LSTK) | (SUBCONTRACT) | TAIF - KSA |
Private Aviation Terminal (PAT) Construction | 20 Jan. 2018 | Completed | Lump Sum Turn Key (LSTK) | (PRIME) | RIYADH – KSA |
New Facilities& Shelters Upgrade Project (NFS) | 31-Jul-19 | 5-Jun-23 | Lump Sum Fixed Price (LSFP) | (PRIME) | Dhahran – KSA |
Low Ropes Facility | 16 Aug. 2022 | 31 Jan. 2023 | Lump Sum Fixed Price (LSFP) | (PRIME) | Al Majma’ah – KSA |
Pilot and Aircrew Training Facilities | 16 Aug. 2022 | 31 Jan. 2023 | Lump Sum Fixed Price (LSFP) | (PRIME) | Al Majma’ah – KSA |
PC Accommodation Project EE Only Compound | 16 Jan. 2022 | On-going | Lump Sum Fixed Price (LSFP) | (PRIME) | Al Majma’ah – KSA |
Typhoon Additional Works (TAW) | 25 Aug. 2022 | On-going | Lump Sum Fixed Price (LSFP) | (PRIME) | Taif – KSA |
Total C&R Project Value = SAR 7 B